Team Eagle won by 5 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 34 | 13 | 1 | 5 | 262 | |
| 43 |
| 23 |
| 0 |
| 7 |
| 187 |
| 7 | 3 | 0 | 1 | 233 |
| JJJUBER JANGADc Adil Padharshi b Irfan | 0 | 4 | 0 | 0 | 0 |
| BBOSKO *not out | 23 | 12 | 1 | 3 | 192 |
| 0 | 3 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| SMSoyab Makwana | 2.0 | 0 | 33 | 0 | 16.50 |
| IIrfan | 2.0 | 0 | 20 | 2 | 10.00 |
| APAdil Padharshi | 2.0 | 0 | 41 | 1 | 20.50 |
| 1.0 | 0 | 15 | 0 | 15.00 | |
| AVAzaz Vadia | 1.0 | 0 | 19 | 0 | 19.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| IIrfanc Jabir memon b Bholi | 6 | 3 | 0 | 1 | 200 |
| 52 | 19 | 1 | 8 | 274 | |
| SMSoyab Makwanab Bholi | 0 | 2 | 0 | 0 | 0 |
| AVAzaz Vadiac Tosif Khalani b Javed i muliya | 0 | 5 | 0 | 0 | 0 |
| 19 | 10 | 0 | 3 | 190 | |
| 12 | 3 | 0 | 2 | 400 | |
| APAdil Padharshi *not out | 25 | 11 | 0 | 4 | 227 |
| IMIdris Mandap *not out | 1 | 1 | 0 | 0 | 100 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 19 | 2 | 9.50 | |
| 2.0 | 0 | 52 | 0 | 26.00 | |
| 2.0 | 0 | 26 | 3 |
| 13.00 |
| 1.0 | 0 | 2 | 1 | 2.00 |
| TKTosif Khalani | 1.0 | 0 | 24 | 0 | 24.00 |