Meet Blasters won by 24 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 7 | 0 | 3 | 257 | |
| 0 |
| 7 |
| 0 |
| 0 |
| 0 |
| 0 | 1 | 0 | 0 | 0 |
| 10 | 5 | 1 | 1 | 200 |
| NNisargb Harsh soni | 29 | 35 | 1 | 4 | 83 |
| 6 | 3 | 0 | 1 | 200 |
| YPYash Patelc Akash Takoliya b Kenil Rojesara | 0 | 8 | 0 | 0 | 0 |
| KCKishan Chauhan *not out | 1 | 6 | 0 | 0 | 17 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| HPHarsh Patel | 3.0 | 0 | 37 | 0 | 12.33 |
| 2.0 | 2 | 0 | 1 | 0.00 | |
| 2.0 | 1 | 5 | 4 | 2.50 | |
| ATAkash Takoliya | 1.0 | 0 | 17 | 1 | 17.00 |
| 2.0 | 0 | 8 | 0 | 4.00 | |
| 2.0 | 1 | 1 | 1 | 0.50 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 1 | 117 | |
| 1 | 8 | 0 | 0 | 13 | |
| 13 | 10 | 0 | 2 | 130 | |
| 0 | 9 | 0 | 0 | 0 | |
| HPHarsh Patelrun out (Manan Soni) | 0 | 1 | 0 | 0 | 0 |
| 13 | 8 | 0 | 2 | 163 | |
| ATAkash Takoliyab Manav Mehta | 0 | 5 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 1 | 6 | 2 | 3.00 | |
| 2.0 | 0 | 8 | 2 | 4.00 | |
| 2.0 | 0 | 15 | 4 |
| 7.50 |
| 1.0 | 0 | 3 | 0 | 3.00 |
| YPYash Patel | 1.0 | 0 | 4 | 0 | 4.00 |
| 1.0 | 0 | 8 | 0 | 8.00 |