Lakir 11 won by 2 wickets
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 33 | 21 | 2 | 4 | 157 | |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 7 | 4 | 0 | 1 | 175 |
| BBapub Sahil | 6 | 6 | 0 | 1 | 100 |
| 12 | 7 | 0 | 2 | 171 |
| 6 | 4 | 0 | 1 | 150 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 23 | 1 | 11.50 | |
| 2.0 | 0 | 12 | 2 | 6.00 | |
| 2.0 | 0 | 20 | 1 | 10.00 | |
| 1.0 | 0 | 12 | 1 | 12.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 31 | 20 | 1 | 4 | 155 | |
| 18 | 10 | 0 | 3 | 180 | |
| 1 | 2 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 100 | |
| 18 | 5 | 0 | 3 | 360 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 14 | 1 | 7.00 | |
| 2.0 | 0 | 32 | 0 | 16.00 | |
| 1.1 | 0 | 12 | 0 |
| 10.29 |
| BBapu | 1.1 | 0 | 14 | 2 | 12.00 |