Kuldeep 11 won by 1 wicket
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BBapuc Vicky Tejani b Azhar Andani | 0 | 2 | 0 | 0 | 0 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 18 | 15 | 0 | 3 | 120 |
| BBhaijic Manav Mehta b Azhar Andani | 0 | 2 | 0 | 0 | 0 |
| CChini *not out | 35 | 19 | 1 | 5 | 184 |
| 16 | 10 | 1 | 2 | 160 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 1.5 | 0 | 14 | 2 | 7.64 | |
| 1.0 | 0 | 6 | 1 | 6.00 | |
| 2.0 | 1 | 10 | 0 | 5.00 | |
| 1.3 | 0 | 19 | 1 | 12.67 | |
| 2.0 | 0 | 23 | 1 | 11.50 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 22 | 6 | 1 | 3 | 367 | |
| 18 | 4 | 0 | 3 | 450 | |
| 10 | 10 | 1 | 1 | 100 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 28 | 9 | 2 | 3 | 311 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 23 | 2 | 11.50 | |
| BBapu | 1.0 | 0 | 18 | 2 | 18.00 |
| BBhaiji | 2.0 | 0 | 16 | 0 | 8.00 |
| 0.4 |
| 0 |
| 22 |
| 0 |
| 33.00 |