Botad Blaster won by 6 wickets
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 33 | 24 | 2 | 1 | 138 | |
| 33 |
| 24 |
| 1 |
| 0 |
| 138 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| PVPraveen Vaghela | 2.2 | 0 | 15 | 0 | 6.43 |
| 1.0 | 0 | 6 | 0 | 6.00 | |
| VSVipul Satani | 2.0 | 0 | 20 | 0 | 10.00 |
| 1.0 | 0 | 11 | 0 | 11.00 | |
| 1.4 | 0 | 14 | 0 | 8.40 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 48 | 19 | 4 | 2 | 253 | |
| 20 | 15 | 1 | 0 | 133 | |
| 1 | 1 | 0 | 0 | 100 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 1.0 | 0 | 8 | 0 | 8.00 | |
| 1.0 | 0 | 9 | 0 | 9.00 | |
| DDarshan | 1.0 | 0 | 11 | 0 | 11.00 |
| 1.0 |
| 0 |
| 17 |
| 0 |
| 17.00 |
| 1.0 | 0 | 11 | 0 | 11.00 |
| 0.5 | 0 | 13 | 1 | 15.60 |