Mahadev won by 5 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 5 | 0 | 1 | 140 | |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| LLONDOc Juber (Gajju) b Juber (Gajju) | 47 | 25 | 2 | 6 | 188 |
| ALARBAJ LEFTYc FAIZAL VADADARIYA b jonty bapu | 22 | 8 | 1 | 3 | 275 |
| SSEFO *not out | 24 | 8 | 1 | 3 | 300 |
| 0 | 1 | 0 | 0 | 0 |
| SBSHIVA BHAI *not out | 0 | 1 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 27 | 2 | 13.50 | |
| 2.3 | 0 | 34 | 1 | 13.60 | |
| HTHAJI TOSIF | 0.3 | 0 | 1 | 0 | 2.00 |
| 2.0 | 0 | 38 | 1 | 19.00 | |
| J(Juber (Gajju) | 1.0 | 0 | 6 | 1 | 6.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 12 | 7 | 0 | 2 | 171 | |
| 0 | 2 | 0 | 0 | 0 | |
| BBBhailu Bhaic Faruk Ranpur b Goldy | 40 | 14 | 1 | 6 | 286 |
| J(Juber (Gajju)st ARBAJ LEFTY b Sarfaraj Viru (Ranpur) | 24 | 18 | 0 | 4 | 133 |
| SVSAHAL VADIYA *not out | 12 | 7 | 0 | 2 | 171 |
| 6 | 4 | 0 | 1 | 150 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| LLONDO | 2.0 | 0 | 39 | 1 | 19.50 |
| 2.0 | 1 | 19 | 1 | 9.50 | |
| GGoldy | 1.0 | 0 | 18 | 1 | 18.00 |
| 2.0 |
| 0 |
| 13 |
| 1 |
| 6.50 |
| ALARBAJ LEFTY | 1.0 | 0 | 12 | 0 | 12.00 |