Samras (A) won by 53 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DSDharmik Solankib Vishvaraj zala | 0 | 1 | 0 | 0 | 0 |
| NMNeel makwanac †Aryan ravatiya b Yash rajput | 1 | 4 |
| 0 |
| 0 |
| 25 |
| AYAnkit yadavc †Aryan ravatiya b Vishvaraj zala | 0 | 1 | 0 | 0 | 0 |
| AVAnand vadekaniyac †Aryan ravatiya b Vishvaraj zala | 0 | 2 | 0 | 0 | 0 |
| NPNaksh patelc P thakar b Yash rajput | 11 | 18 | 2 | 0 | 61 |
| APAryan pandyab Neer patel | 79 | 70 | 7 | 5 | 113 |
| ABAlkesh baraiyac Vishvaraj zala b Jaydeep aghara | 1 | 6 | 0 | 0 | 17 |
| DMDarpan mangukiyac P thakar b Jaydeep aghara | 0 | 1 | 0 | 0 | 0 |
| NMNaitik motkarun out (Vishvaraj zala) | 5 | 4 | 1 | 0 | 125 |
| RPRohit parmarrun out (Meet thakar) | 41 | 41 | 5 | 0 | 100 |
| MMMaharshi matariya *not out | 1 | 2 | 0 | 0 | 50 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| VZVishvaraj zala | 6.0 | 0 | 25 | 3 | 4.17 |
| YRYash rajput | 6.0 | 0 | 25 | 2 | 4.17 |
| NPNeer patel | 4.1 | 0 | 40 | 1 | 9.60 |
| JAJaydeep aghara | 5.0 | 0 | 40 | 2 | 8.00 |
| DPDhruv panara | 1.0 | 0 | 15 | 0 | 15.00 |
| SKSmit khodiyar | 2.0 | 0 | 26 | 0 | 13.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ARAryan ravatiyac & b Dharmik Solanki | 18 | 30 | 2 | 0 | 60 |
| TNTejas nakumrun out (Dharmik Solanki) | 0 | 0 | 0 | 0 | 0 |
| PTP thakarb Rohit parmar | 66 | 77 | 11 | 2 | 86 |
| NPNeer patelb Dharmik Solanki | 0 | 5 | 0 | 0 | 0 |
| SKSmit khodiyarrun out (Neel makwana) | 0 | 5 | 0 | 0 | 0 |
| VZVishvaraj zalac Anand vadekaniya b Dharmik Solanki | 4 | 9 | 1 | 0 | 44 |
| YRYash rajputb Dharmik Solanki | 0 | 9 | 0 | 0 | 0 |
| PAParth agharac Aryan pandya b Rohit parmar | 0 | 3 | 0 | 0 | 0 |
| DPDhruv panararetired out | 0 | 1 | 0 | 0 | 0 |
| MTMeet thakarb Rohit parmar | 0 | 2 | 0 | 0 | 0 |
| JAJaydeep aghara *not out | 0 | 1 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| PDPratap dhoriya | 4.0 | 0 | 32 | 0 | 8.00 |
| APAryan pandya | 3.0 | 0 | 9 | 0 | 3.00 |
| NPNaksh patel | 1.0 | 0 | 7 | 0 | 7.00 |
| AV |
| 1.0 |
| 0 |
| 8 |
| 0 |
| 8.00 |
| AYAnkit yadav | 5.0 | 0 | 17 | 0 | 3.40 |
| RPRohit parmar | 3.0 | 2 | 5 | 3 | 1.67 |
| NMNeel makwana | 1.0 | 0 | 20 | 0 | 20.00 |
| DSDharmik Solanki | 5.1 | 1 | 20 | 4 | 3.87 |