Team unity won by 44 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| IBIshabhai Bela *not out | 44 | 34 | 0 | 4 | 129 |
| 1 |
| 2 |
| 0 |
| 0 |
| 50 |
| 2 | 3 | 0 | 0 | 67 |
| 37 | 21 | 1 | 4 | 176 |
| 1 | 2 | 0 | 0 | 50 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 3.0 | 0 | 29 | 1 | 9.67 | |
| 3.0 | 0 | 23 | 1 | 7.67 | |
| 2.0 | 0 | 24 | 0 | 12.00 | |
| 2.0 | 0 | 22 | 1 | 11.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 15 | 14 | 0 | 2 | 107 | |
| 0 | 2 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 50 | |
| 0 | 2 | 0 | 0 | 0 | |
| 3 | 4 | 0 | 0 | 75 | |
| 12 | 10 | 1 | 1 | 120 | |
| 12 | 8 | 1 | 1 | 150 | |
| 0 | 1 | 0 | 0 | 0 | |
| TThadi *not out | 2 | 4 | 0 | 0 | 50 |
| JRJJ runiyab Bholo khambhda | 7 | 3 | 0 | 1 | 233 |
| RJRohit jiliyab Bholo khambhda | 0 | 1 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| IBIshabhai Bela | 3.0 | 1 | 17 | 1 | 5.67 |
| 3.0 | 0 | 21 | 4 | 7.00 | |
| 1.0 | 0 | 2 | 2 | 2.00 | |
| 1.0 |
| 0 |
| 18 |
| 1 |
| 18.00 |
| 0.3 | 0 | 1 | 2 | 2.00 |