BOTAD KINGS won by 7 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VMVinod Meenab Kamlesh Kanzariya | 18 | 5 | 0 | 3 | 360 |
| 18 |
| 8 |
| 0 |
| 3 |
| 225 |
| 6 | 6 | 0 | 1 | 100 |
| 6 | 3 | 0 | 1 | 200 |
| 16 | 8 | 1 | 2 | 200 |
| 12 | 14 | 0 | 2 | 86 |
| 16 | 9 | 1 | 2 | 178 |
| DDarshanb Yash Thoriya | 4 | 9 | 1 | 0 | 44 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| KKKamlesh Kanzariya | 1.0 | 0 | 18 | 1 | 18.00 |
| 2.0 | 0 | 24 | 1 | 12.00 | |
| VCVijay Chauhan | 1.0 | 0 | 15 | 1 | 15.00 |
| 2.0 | 1 | 2 | 1 | 1.00 | |
| 3.0 | 0 | 34 | 3 | 11.33 | |
| VSVipul Satani | 1.0 | 0 | 12 | 0 | 12.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | |
| 36 | 20 | 0 | 6 | 180 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| KKKamlesh Kanzariyac Bhavin Khandala b Jayesh Sankliya | 10 | 11 | 1 | 1 | 91 |
| VSVipul Satanic Bhavin Khandala b Jayesh Sankliya | 0 | 6 | 0 | 0 | 0 |
| VCVijay Chauhan *not out | 46 | 12 | 1 | 7 | 383 |
| PVPraveen Vaghelac Jayesh Sankliya b Bhavin Khandala | 0 | 5 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 15 | 3 | 7.50 | |
| 2.0 | 0 | 13 | 0 | 6.50 | |
| 2.0 | 1 | 4 | 2 |
| 2.00 |
| 1.0 | 0 | 18 | 0 | 18.00 |
| 1.0 | 0 | 6 | 1 | 6.00 |
| VMVinod Meena | 1.0 | 0 | 24 | 0 | 24.00 |
| 1.0 | 0 | 18 | 1 | 18.00 |