Super 9 won by 26 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 38 | 12 | 2 | 5 | 317 | |
| 36 |
| 15 |
| 0 |
| 6 |
| 240 |
| SKSAHIL KARIYANIYAc Juber Gadhiya b Laik bhai | 12 | 4 | 0 | 2 | 300 |
| YYAMINc Gurfan Bapu b Juber Gadhiya | 7 | 5 | 0 | 1 | 140 |
| FMFiroj Memon *not out | 14 | 11 | 0 | 2 | 127 |
| FDFejan DK *not out | 11 | 8 | 1 | 1 | 138 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 32 | 1 | 16.00 | |
| 2.0 | 0 | 25 | 0 | 12.50 | |
| 2.0 | 0 | 37 | 2 | 18.50 | |
| GGoldy | 1.0 | 0 | 21 | 1 | 21.00 |
| AAsraf | 1.0 | 0 | 12 | 0 | 12.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TMTahir Minaparac Mohin Qureshi b Juber Variya | 55 | 15 | 0 | 9 | 367 |
| 12 | 4 | 0 | 2 | 300 | |
| 12 | 7 | 0 | 2 | 171 | |
| SSAFUb Juber Variya | 6 | 6 | 0 | 1 | 100 |
| 6 | 2 | 0 | 1 | 300 | |
| AAsrafc Mohin Qureshi b SAHIL KARIYANIYA | 0 | 1 | 0 | 0 | 0 |
| HTHAJI TOSIF *not out | 6 | 4 | 0 | 1 | 150 |
| SVSAHAL VADIYAc SAHIL KARIYANIYA b SAHIL KARIYANIYA | 0 | 3 | 0 | 0 | 0 |
| GGoldyc SAHIL KARIYANIYA b SAHIL KARIYANIYA | 0 | 1 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 31 | 1 | 15.50 | |
| 1.0 | 0 | 38 | 0 | 38.00 | |
| JVJuber Variya | 2.0 | 0 | 18 | 2 | 9.00 |
| SKSAHIL KARIYANIYA |
| 1.5 |
| 0 |
| 14 |
| 5 |
| 7.64 |