MEET KINGS beat Hari Blaster
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 12 | 0 | 1 | 58 | |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 6 | 3 | 0 | 1 | 200 |
| 19 | 14 | 0 | 3 | 136 |
| 36 | 17 | 1 | 5 | 212 |
| 0 | 1 | 0 | 0 | 0 |
| ACAnurag Chavdab Jenil Soni | 0 | 2 | 0 | 0 | 0 |
| KCKishan Chauhanb Ravi | 12 | 7 | 0 | 2 | 171 |
| DDharmikb Ravi | 0 | 2 | 0 | 0 | 0 |
| KKeval *not out | 0 | 0 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| HPHarsh Patel | 2.0 | 0 | 13 | 2 | 6.50 |
| 2.0 | 1 | 4 | 2 | 2.00 | |
| YPYash Patel | 1.0 | 0 | 6 | 1 | 6.00 |
| 1.0 | 0 | 13 | 0 | 13.00 | |
| 1.0 | 0 | 18 | 0 | 18.00 | |
| ATAkash Takoliya | 1.0 | 0 | 8 | 0 | 8.00 |
| 1.0 | 0 | 13 | 1 | 13.00 | |
| RRavi | 1.0 | 0 | 12 | 2 | 12.00 |
| 0.1 | 0 | 0 | 1 | 0.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | |
| 29 | 12 | 1 | 4 | 242 | |
| 0 | 4 | 0 | 0 | 0 | |
| HPHarsh Patelb Jay Shah | 9 | 13 | 0 | 1 | 69 |
| RRavib Kenil Rojesara | 6 | 6 | 0 | 1 | 100 |
| 9 | 9 | 0 | 1 | 100 | |
| 14 | 14 | 0 | 2 | 100 | |
| YPYash Patelb Meet Soni | 0 | 2 | 0 | 0 | 0 |
| ATAkash Takoliya *not out | 0 | 3 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 1 | 7 | 1 | 3.50 | |
| 2.0 | 0 | 25 | 1 | 12.50 | |
| 2.0 | 0 | 22 | 1 |
| 11.00 |
| 2.0 | 0 | 8 | 2 | 4.00 |
| 2.0 | 0 | 15 | 2 | 7.50 |
| 1.0 | 0 | 2 | 1 | 2.00 |