Kuldeep 11 won by 4 wickets
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 13 | 6 | 0 | 2 | 217 | |
| 4 |
| 4 |
| 1 |
| 0 |
| 100 |
| CChinic Kuldeep Chavda b Moni | 18 | 5 | 0 | 3 | 360 |
| 6 | 2 | 0 | 1 | 300 |
| 12 | 10 | 1 | 1 | 120 |
| 13 | 12 | 0 | 2 | 108 |
| 8 | 5 | 0 | 1 | 160 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 1.2 | 0 | 5 | 1 | 3.75 | |
| 1.0 | 0 | 31 | 1 | 31.00 | |
| BBapu | 1.4 | 0 | 15 | 3 | 9.00 |
| 1.5 | 0 | 12 | 1 | 6.55 | |
| BBhaiji | 1.3 | 0 | 15 | 1 | 10.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BBapuc Raja b Arif Tejani | 8 | 6 | 2 | 0 | 133 |
| 7 | 4 | 0 | 1 | 175 | |
| BBhaiji *not out | 24 | 15 | 0 | 4 | 160 |
| 42 | 17 | 0 | 7 | 247 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 1 | 8 | 1 | 4.00 | |
| 2.0 | 0 | 31 | 0 | 15.50 | |
| 1.0 | 0 | 12 | 1 |
| 12.00 |
| 1.0 | 0 | 12 | 0 | 12.00 |
| 1.0 | 0 | 19 | 0 | 19.00 |