Meena Blasters won by 29 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 6 | 7 | 0 | 1 | 86 | |
| 16 |
| 7 |
| 1 |
| 2 |
| 229 |
| VMVinod Meena *not out | 90 | 30 | 0 | 15 | 300 |
| 36 | 16 | 0 | 6 | 225 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| KKKamlesh Kanzariya | 2.0 | 0 | 14 | 1 | 7.00 |
| 2.0 | 0 | 30 | 0 | 15.00 | |
| 2.0 | 0 | 25 | 0 | 12.50 | |
| 2.0 | 0 | 55 | 0 | 27.50 | |
| 2.0 | 0 | 31 | 1 | 15.50 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 40 | 13 | 1 | 6 | 308 | |
| 34 | 22 | 1 | 5 | 155 | |
| KKKamlesh Kanzariyac Vinod Meena b Nilesh Dabhi | 12 | 4 | 0 | 2 | 300 |
| 0 | 1 | 0 | 0 | 0 | |
| 24 | 12 | 3 | 2 | 200 | |
| DDarshan *not out | 10 | 8 | 1 | 1 | 125 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 20 | 0 | 10.00 | |
| 2.0 | 0 | 29 | 0 | 14.50 | |
| VMVinod Meena | 2.0 | 0 | 32 | 1 | 16.00 |
| 2.0 |
| 0 |
| 27 |
| 3 |
| 13.50 |
| 2.0 | 0 | 18 | 0 | 9.00 |