Team Eagle won by 23 runs
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 | 3 | 0 | 0 | 0 |
| 12 | 5 | 0 | 2 | 240 |
| TKTosif Khalanic Adil b Sarfraj vadiya | 20 | 14 | 0 | 3 | 143 |
| SHSOYAB HOW *not out | 0 | 4 | 0 | 0 | 0 |
| BBOSKO *not out | 13 | 6 | 0 | 2 | 217 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 29 | 2 | 14.50 | |
| RKRafik Khalyani | 2.0 | 0 | 25 | 1 | 12.50 |
| 2.0 | 0 | 8 | 1 | 4.00 | |
| SVSarfraj vadiya45 max · 42 avg mph | 2.0 | 0 | 31 | 1 | 15.50 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SVSarfraj vadiyac Mohin b Mohin | 6 | 7 | 0 | 1 | 86 |
| 6 | 2 | 0 | 1 | 300 | |
| 13 | 9 | 0 | 2 | 144 | |
| RKRafik Khalyanic Tosif Khalani b Bholi | 1 | 4 | 0 | 0 | 25 |
| 4 | 8 | 1 | 0 | 50 | |
| AKArbaz Khaliyanib Bholi | 0 | 2 | 0 | 0 | 0 |
| 18 | 9 | 0 | 3 | 200 | |
| IBISHAR BHASc †Mohin b Javed i muliya | 16 | 10 | 1 | 2 | 160 |
| FVFAIZAL VADADARIYA *not out | 0 | 2 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 15 | 2 | 7.50 | |
| 2.0 | 0 | 27 | 1 | 13.50 | |
| 2.0 |
| 1 |
| 12 |
| 3 |
| 6.00 |
| 1.5 | 0 | 12 | 2 | 6.55 |
| SHSOYAB HOW34 max · 34 avg mph | 0.1 | 0 | 4 | 0 | 24.00 |