Team madhav won by 4 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 41 | 18 | 2 | 4 | 228 | |
| 25 |
| 15 |
| 2 |
| 2 |
| 167 |
| 14 | 12 | 2 | 0 | 117 |
| 1 | 3 | 0 | 0 | 33 |
| 30 | 10 | 1 | 4 | 300 |
| 8 | 3 | 2 | 0 | 267 |
| 1 | 1 | 0 | 0 | 100 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 3.0 | 0 | 32 | 1 | 10.67 | |
| 3.0 | 0 | 29 | 2 | 9.67 | |
| KHKiran Hankuai | 2.0 | 0 | 36 | 0 | 18.00 |
| 1.0 | 0 | 23 | 0 | 23.00 | |
| 1.0 | 0 | 11 | 2 | 11.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AVAjay Vadherc & b Ranabhai tatam | 11 | 5 | 1 | 1 | 220 |
| 1 | 5 | 0 | 0 | 20 | |
| AAlfazb Ranabhai tatam | 6 | 4 | 0 | 1 | 150 |
| 70 | 29 | 3 | 9 | 241 | |
| 1 | 5 | 0 | 0 | 20 | |
| 10 | 6 | 1 | 1 | 167 | |
| 8 | 7 | 0 | 1 | 114 | |
| DDipo *not out | 4 | 1 | 1 | 0 | 400 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 3.0 | 0 | 35 | 2 | 11.67 | |
| 2.0 | 0 | 23 | 1 | 11.50 | |
| 3.0 | 0 | 32 | 1 |
| 10.67 |
| 2.0 | 0 | 37 | 1 | 18.50 |